Beschreibung
Features – Scott Speedster Gravel 20
- Speedster Gravel Disc Alu-Rahmen
- Speedster Gravel Disc Carbongabel
- SRAM 1×12-fach APEX XPLR mechanisches Antriebssystem
- Syncros Race X25 Disc Laufradsatz mit Formula Team II CL Naben
- Schwalbe G-One Bite Performance 700x45C Reifen
Ausstattung
| Rahmen: | Speedster Gravel / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28″ |
| Anzahl Gänge: | 1 x 12 |
| Farbe: | shark grey |
| Gabel: | Speedster Gravel HMF Flatmount Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer |
| Bremsen: | SRAM APEX HRD Shift-Brake System |
| Bremsscheiben: | SRAM Paceline rotor 160/F and 160/R |
| Bremshebel: | SRAM APEX HRD Shift-Brake System |
| Steuersatz: | Acros AIF-1133 |
| Vorbau: | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm, XXS/47: 73mm; XS/49: 83mm; S/52: 93mm; M/54: 103mm; L/56: 103mm; XL/58: 113mm; XXL/61: 113mm |
| Lenker: | Syncros Creston 2.0 X Alloy 31.8mm |
| Sattel: | Syncros Tofino Regular 2.5 |
| Sattelstütze: | Syncros RR2.5 27.2/350mm |
| Kurbel: | SRAM APEX 1 WIDE Crankset 42 |
| Tretlager/Innenlager: | Shimano BB-RS500-PB |
| Schaltwerk: | SRAM APEX XPLR, 12 Speed |
| Schalthebel: | SRAM APEX HRD Shift-Brake System |
| Kassette: | SRAM XPLR PG1231, 11-44 |
| Kette: | Sram Apex |
| Reifen: | Schwalbe G-One Bite Performance 700x45C |
| Nabe Vorderrad: | Formula Team II CL Disc 28 H |
| Nabe Hinterrad: | Formula Team II CL Disc 28 H |
| Felgen: | Syncros Race X25 Disc 28 Front / 28 Rear |
| Pedale: | nicht im Lieferumfang enthalten |
| Zulässiges Gesamtgewicht: | 120 kg (Körpergewicht + Fahrrad + Ausrüstung) |
| Gewicht Komplettrad: | ab 10,4 kg |






Rezensionen
Es gibt noch keine Rezensionen.